2026 Vehicles for Sale in Savannah, GA
Description
** Lexus Certified Hybrid **, Look at the Miles ** Longer Warranty than a New Car *** UP to 6 years from New and UNLIMITED MILES *** Accessory Package, Alloy wheels, Apple…** Lexus Certified Hybrid **, Look at the Miles ** Longer Warranty than a New Car *** UP to 6 years from New and UNLIMITED MILES *** Accessory Package, Alloy wheels, Apple CarPlay/Android Auto, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Cold Area Package, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated and Ventilated Front Seats, Heated door mirrors, Heated front seats, Heated Steering Wheel, Lexus Interface with 12.3 Touchscreen Display, Lexus Interface with 8.0 Touchscreen Display, NuLuxe Seat Trim, Panic alarm, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Premium Grade, Rain sensing wipers, Rear anti-roll bar, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Turn signal indicator mirrors, Windshield Wiper De-Icer.L/Certified Details:* Vehicle History* Limited Warranty: 24 Month/Unlimited Mile* Warranty Deductible: $0* Roadside Assistance* CERTIFIED WARRANTY: Comprehensive Inspection, Unlimited-mileage warranty up to 6 years. Balance of new car warranty (4 Year/50K Miles) plus 2 Year/Unlimited-mileage L/Certified warranty. 10-year/150,000-mile Hybrid Battery Warranty. SERVICE MAINTENANCE: Complimentary Maintenance Plan covering the first four basic factory-scheduled maintenance services for 2 years or 20,000 milesHere at Chatham Parkway Lexus we are honored to make the purchase process as easy and hassle free as possible. We encourage you to experience this for yourself when you come to look at this good-looking 2026 Lexus UX Cloudburst Gray 300h Premium.CARFAX One-Owner. Clean CARFAX.45/41 City/Highway MPG-Enjoy a world class experience at Chatham Parkway Lexus in Historic Savannah Georgia.(more)| Mileage | 1,737 |
| Trim | UX 300h PREMIUM |
| Stock # | L26588B |
| VIN | JTHYBJAH0T2039380 |
| Exterior Color | Cloudburst Gray |
| Interior Color | Palomino |
| Drivetrain | FWD |
- MSRP + DPH[MSRP]
- $48,964
-
Available Cash Offers
- - $5,500
- Your Price After Cash Offers
- $43,464
Description
BEV, MPG City: 129 MPG Hwy: 110***, 4DR, Oxygen White Exterior, Dapple Gray NuLuxe® and Charcoal trim Interior, EV| Trim | 350e |
| Stock # | L26647 |
| VIN | JTJBDADB4TA007558 |
| Exterior Color | Oxygen White |
| Interior Color | Dapple Gray NuLuxe® and Charcoal trim |
| Drivetrain |
Description
V6, MPG City: 19 MPG Hwy: 27***, 4DR, Ultra White Exterior, Palomino NuLuxe® and Black Metallic trim Interior, 8ECTI| Trim | 350 F SPORT Design |
| Stock # | L26720 |
| VIN | JTHBZ1B2XT5104908 |
| Exterior Color | Ultra White |
| Interior Color | Palomino NuLuxe® and Black Metallic trim |
| Drivetrain |
Description
V6, MPG City: 19 MPG Hwy: 27***, 4DR, Wind Exterior, Black NuLuxe® and Satin trim Interior, 8ECTI| Trim | 350 F Sport |
| Stock # | L26701 |
| VIN | JTHGZ1B25T5103543 |
| Exterior Color | Wind |
| Interior Color | Black NuLuxe® and Satin trim |
| Drivetrain |
Description
BEV, 4DR, Iridium Exterior, Palomino NuLuxe and Checkered trim Interior, EV| Trim | ES 350e PREMIUM |
| Stock # | L26719 |
| VIN | JTHBCCA15T2001452 |
| Exterior Color | Iridium |
| Interior Color | Palomino NuLuxe and Checkered trim |
| Drivetrain |
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, 4DR, Ultra White Exterior, Palomino leather and Black Open-Pore Wood trim Interior, 8AT| Trim | 350 Luxury AWD |
| Stock # | L26672 |
| VIN | 2T2HGCEZ6TC117644 |
| Exterior Color | Ultra White |
| Interior Color | Palomino leather and Black Open-Pore Wood trim |
| Drivetrain |
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, 4DR, Cloudburst Gray Exterior, Palomino leather and Black Open-Pore Wood trim Interior, 8AT| Trim | 350 Luxury AWD |
| Stock # | L26662 |
| VIN | 2T2HGCEZ7TC116261 |
| Exterior Color | Cloudburst Gray |
| Interior Color | Palomino leather and Black Open-Pore Wood trim |
| Drivetrain |
Description
V6, MPG City: 19 MPG Hwy: 27***, 4DR, Caviar Exterior, Radiant Red NuLuxe® and Satin trim Interior, 8ECTI| Trim | 350 F Sport |
| Stock # | L26686 |
| VIN | JTHGZ1B21T5103636 |
| Exterior Color | Caviar |
| Interior Color | Radiant Red NuLuxe® and Satin trim |
| Drivetrain |
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, 4DR, Ultra White Exterior, Palomino leather and Black Open-Pore Wood trim Interior, 8AT| Trim | 350 Luxury AWD |
| Stock # | L26703 |
| VIN | 2T2HGCEZ9TC121896 |
| Exterior Color | Ultra White |
| Interior Color | Palomino leather and Black Open-Pore Wood trim |
| Drivetrain |
Description
Turbo in-line 4, MPG City: 22 MPG Hwy: 29***, 4DR, Eminent White Pearl Exterior, Palomino NuLuxe® and Ash Bamboo trim Interior, 8AT| Trim | 350 Premium |
| Stock # | L26697 |
| VIN | 2T2BAMBA4TC081819 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Palomino NuLuxe® and Ash Bamboo trim |
| Drivetrain |
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, 4DR, Caviar Exterior, Palomino leather and Black Open-Pore Wood trim Interior, 8AT| Trim | 350 Luxury AWD |
| Stock # | L26704 |
| VIN | 2T2HGCEZ4TC122339 |
| Exterior Color | Caviar |
| Interior Color | Palomino leather and Black Open-Pore Wood trim |
| Drivetrain |
Description
Turbo in-line 4, MPG City: 22 MPG Hwy: 29***, 4DR, Nori Green Pearl Exterior, Palomino NuLuxe® and Ash Bamboo trim Interior, 8AT| Trim | 350 Premium |
| Stock # | |
| VIN | 2T2BAMBA2TC080717 |
| Exterior Color | Nori Green Pearl |
| Interior Color | Palomino NuLuxe® and Ash Bamboo trim |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Price is plus tax, tag, title, registration which differs on a state-to-state basis, and an Ceramic Protection Package of $1799, NitroFill at $199, Documentation Fee of $608.48, which charges represent costs and profits to the dealer for items such as inspecting, cleaning, and adjusting vehicles and preparing documents related to the sale. All prices, specifications, and availability subject to change without notice. Contact dealer for most current information. All advertised pricing is on in-stock units only and includes all applicable dealer discounts, manufacturer discounts, and incentives. Certain offers and incentives presume financing through the Manufacturer Captive Lender, subject to approved credit. Should you purchase the vehicle using other funds or through other lending sources, certain offers and incentives may be excluded. While every reasonable effort has been made to ensure the accuracy of this data, and the dealership is not responsible for errors or omissions contained on these pages.



